10/100BASE-T 2-PAIR ETHERNET CABLE
The GF422A-5E CAT5E Ethernet cable is designed to deliver 10/100Base-T Gigabit performance in accordance to ANSI/TIA-568-C.2 up to 268ft. The GF422A-5E is an identical alternative to PIC Wire’s E10422. With a 100% foil and a 90% round wire braided shield, this design provides ample protection against EMI in the vast majority of applications. Product is sold in bulk or CAT5E tested assemblies.
Additional Jacket Colors for Special Applications
- The jacket color depicted in the cable image above is a stock item. If your project requires a color for a specific application, GIGAFLIGHT can do that. Please Contact us for availability.
COMPARISON TABLE
DESCRIPTION | GIGAFLIGHT | CARLISLE | PIC |
Cable Group A | GF5-71T | 311501 | S67163 |
Cable Group B | GF5-56T | 311201 | S55122 |
Cable Group C | GF5-124T | 311901 | S44193 |
75 Ω Video Coax | GF7-303D* | V76261 | – |
75 Ω Video Coax | GF7-303D** | V73263, V75268 | 442501 |
75 Ω Video Triax | GF7-TX303D* | L7626TX | – |
24 AWG Data Pair USB 2.0 | GF90-24USB2* | USB2422 | – |
24 AWG Quadrax Ethernet | GF100-24QUAD* | E51424 | NF24Q100-01, 422404 |
24 AWG 100 Ω Twinax | GF100-24TWIN-1* | E10224 | NF24T100 |
22 AWG 100 Ω Twinax | GF10022TWIN* | E10222 | – |
22 AWG 70 Ω ARINC 429 | GF70-22A429* | D60222 | – |
24 AWG CAT 6A 10Gb Ethernet | GF100-24CAT6A** | E6A6824, E6A0824, E6A3824 | MX10G-24 |
24 AWG 1553 DataBus Laser Mark Jacket | GF77-241553** | G771553 | – |
24 AWG CAT5 Ethernet | GF100T-24CAT5** | E10424 | 392404 |
24 AWG 120 Ω CAN Bus | GF120-24CANB-1** | – | CAN24TST120 (CIT) |
Detaylı bilgi ve toplu siparişleriniz için info@adozmuhendislik.com adresine mail iletebilirsiniz.