Model | 256-D | 256-D | 256-D-BSD |
DSP | 1million | 2million | 2million |
Image sensor | 1/4″CMOS | 1/3″CMOS | 1/3″CMOS |
Resolution | 720P/1.0MP 1280(H)*720(V) | 1080P/2.0MP 1920(H)*1080(V) | 1080P/2.0MP 1920(H)*1080(V) |
System | PAL/NTSC | PAL/NTSC | PAL/NTSC |
IR Led | 12pcs | 12pcs | 12pcs |
Video out | AHD | AHD | AHD |
Auto Gain Control | Auto | Auto | Auto |
White Balance | Auto | Auto | Auto |
Electronic Shutter | Auto | Auto | Auto |
Noise Redution | 3D | 3D | 3D |
Illumination | 0.01Lux/F1.2(IR Led On) | 0.01Lux/F1.2(IR Led On) | 0.01Lux/F1.2(IR Led On) |
Lens Mount | M12 | M12 | M12 |
Lens | 2.8 mm | 2.8 mm | 3.6mm |
Field of View | 90° | 90° | 75° |
IR range | 15m | 15m | 15m |
Operating temperature | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ |
Video Connector | Aviation(or BNC) | Aviation(or BNC) | Aviation(or BNC) |
Power Supply | DC 12V | DC 12V | DC 12V |
Water Proof | IP67 | IP67 | IP67 |
Color/material | black-metal | black-metal | black-metal |
Size(mm) | 89*77*63 | 89*77*63 | 89*77*63 |
Weight(g) | 0.27KG | 0.27KG | 0.27KG |
Detaylı bilgi için info@adozmuhendislik.com adresine mail iletebilirsiniz.