Silicone Rubber HV Shielded Copper Cable
Shielded high-voltage copper cables for hybrid and pure electric vehicles. Temperature class +200℃, silicone rubber insulation. Rated Voltage:AC/DC:600/900v,1000/1500V.
Main Advantage
- Flame Test:Flames extinguished at 70s,Keep unburned at least 50mm;
- Oil Resistance:IlRM902,IRM903,Gasoline for 20h in each,Variation of OD≤15%,No cracks;
- Reference Standard:ISO6722、QC/T1037、ISO19642、LV216、DEKRA-179;
Product Structure
- Conductor:Bare Copper/Tinned Copper
- Taping:Aluminum foil
- Braid:Tinned copper
- Insulation/Sheath:Silicone Rubber (Orange)
Product Features
- Rated Temperature:-40℃~175/200℃
- Rated Voltage:AC/DC:600/900v,1000/1500V
- Short-term Aging:240h,Comply with QC/T 1037
- Long-term Aging: 3000h,Comply with QC/T 1037
- Withstand Voltage:1.0kV/30min. Rise to 5.0kV/5min.(600/900v) 1.0kV/30min.Rise to 5.0kV/5min. Continue Rise to 8.0kV ( 1000/1500V)
- Anti-tear Performance:>15N/mm
- Minimum bending radius:5D(OD≤20mm)、6D(OD>20mm)
- Environmental Requirements:RoHS & REACH
Parameters of Silicone Rubber HV Shielded Copper Cable
Cable specifications
(mm2) |
Conductor resistance max
(bare copper) (mQ/m at.20°C) |
Rated voltage
(AC/DC) |
Ref. (A) | Ref. (mm) | Rated temperature | Color |
2.5 | 7.60 | 600V/900V 1000V/1500V | 30 | 6.0 | -40℃~ 175℃/200℃ | orange |
4 | 4.71 | 600V/900V 1000V/1500V | 40 | 6.8 | -40℃~ 175℃/200℃ | orange |
6 | 3.14 | 600V/900V 1000V/1500V | 52 | 8.0 | -40℃~ 175℃/200℃ | orange |
10 | 1.82 | 600V/900V 1000V/1500V | 75 | 9.5 | -40℃~ 175℃/200℃ | orange |
16 | 1.16 | 600V/900V 1000V/1500V | 100 | 11.2 | -40℃~ 175℃/200℃ | orange |
25 | 0.743 | 600V/900V 1000V/1500V | 125 | 13.5 | -40℃~ 175℃/200℃ | orange |
35 | 0.527 | 600V/900V 1000V/1500V | 165 | 14.5 | -40℃~ 175℃/200℃ | orange |
50 | 0.368 | 600V/900V 1000V/1500V | 215 | 17.5 | -40℃~ 175℃/200℃ | orange |
70 | 0.259 | 600V/900V 1000V/1500V | 260 | 19.5 | -40℃~ 175℃/200℃ | orange |
95 | 0.196 | 600V/900V 1000V/1500V | 320 | 21.8 | -40℃~ 175℃/200℃ | orange |
120 | 0.153 | 600V/900V 1000V/1500V | 370 | 24.5 | -40℃~ 175℃/200℃ | orange |
For detailed information and bulk orders, you can send an e-mail to info@adozmuhendislik.com.