Model | PAM-7 | PAM-11 | PAM-22 | |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 380V AC | 380V AC | |
Rated Current | 32A | 16A | 32A | |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
Output | Output Voltage | 230V AC | 380V AC | 380V AC |
Maximum Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW |
User Interface | Charge Connector | Type1/Type 2 cable | Type 2 cable | Type 2 cable |
Cable Length | 5M | |||
Enclosure | Plastic PC940 | |||
LED Indicator | Green/Blue/Red | |||
RFID Reader | Mifare ISO/IEC 14443 A | |||
Start Mode | Plug&Play/RFID card/App | |||
Emergency Stop | Yes | |||
Communication | WiFi | Yes | ||
4g | Optional | |||
OCPP | OCPP 1.6 JSON | |||
Sefety | Energy Meter | No | ||
RCD | AC30mA+DC6mA | |||
Ingress Protection | IP55 | |||
Impact Protection | IK10 | |||
Electrical Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, | |||
Over/Under frequency protection, Over/Under temperature protection | ||||
Certification | CE | |||
Certification Standard | Compliant with CE, EN 61851-1-2001; EN 61851-21-2001; EN 62192-2 | |||
Warranty | 1 Year | |||
Environment | Installation | Wall-mount/Pole-mount | ||
Work Temperature | -25℃~+50℃ | |||
Work Humidity | 5%~95% | |||
Work Altitude | <2000M | |||
Package | Product Dimension | 430*260*130MM (L*W*H) | ||
Package Dimension | 520*420*220MM (L*W*H) | |||
Net Weight | 6KG | |||
Gross Weight | 7.5KG | |||
External Package | Carton |
For detailed information, you can send an e-mail to info@adozmuhendislik.com.