Wallbox for home use
-
Protection function Multiple safety protection functions ensure the charging safety of the vehicle.
Emergency stop button is used in an emergency to avoid potential safety hazards such as short circuit and high voltage, making charging safer.
Swipe start and stop card Swipe start/stop, safe charging, anti-theft.
OLED HD display Detailed display of charging data at a glance.
High and low temperature protection -25 ℃ ~ 50 ℃ operating temperature range, safer to use
Specifications
Data | Model | PAL-7 | PAL-11 | PAL-22 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 380V AC | 380V AC | |
Rated Current | 32A | 16A | 32A | |
Output | Output Voltage | 230V AC | 380V AC | 380V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW |
User Interface | Charging Port | Type 2 | ||
Cable Length | 5M | |||
LED Indicator | Gree/Blue/Red | |||
Start Mode | Plug&Play / RFID Card | |||
Emergency Stop | YES | |||
Sefety | Energy Meter | No | ||
Electric leakage protection | type A | |||
Ingress Protection | IP55 | |||
Impact Protection | IK10 | |||
Electrical Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection, | |||
Over/Under frequency protection, Over/Under temperature protection | ||||
Certification | CE | |||
Certification Standard | Compliant with CE, EN 61851-1-2001; EN 61851-21-2001; EN 62192-2 | |||
Warranty | 1 Year | |||
Environment | Installation | Wall-mount/Pole-mount | ||
Work Temperature | -25℃~+50℃ | |||
Work Humidity | 5%~95% | |||
Work Altitude | <2000M | |||
Package | Unit Size | 260*202*60mm | ||
Package Size | 520*420*220mm | 520*420*220mm | 520*420*220mm | |
Net Weight | 6.5KGS | 7KGS | 7KGS | |
Gross Weight | 7.2KGS | 7.7KGS | 7.7KGS |
For detailed information and bulk orders, you can send an e-mail to info@adozmuhendislik.com.