Product | SD Card 4CH 4G WiFi 2 Door Passenger Counter MDVR Kit |
Passenger counter model | E8204-G6-P |
Passenger count | Support up to 2 channels of passenger statistics |
Language | English, Russian, Portuguese, Spanish, Vietnamese, other (customizable) |
Video input | 4CH 1080P, HD without noise |
Video format | H.265/H.264. H.265 save 50% space |
Video encryption | AES256 |
CMS Server | CMSV6 or UVMS |
Storage | Support up to 512G SD card |
Positioning | GPS/BD/GLONASS |
Network | Upload video and GPS track to CMS platform via 4G or WiFi |
I/O inputs | 4 I/O input. IO1 default connect Front Door, IO2 defalt connect Back Door |
I/O Output | Power off the vehicle |
G-sensor | Support built-in acceleration sensor, Vehicle Collision Alert |
Input voltage | Adaptive 8~36V wide power supply voltage |
Size | 153(W) x35(H) x121(L) mm |
Camera model | PFM-135R-D |
Sensor | IMX307 |
Lens | 4G+IR CUT |
Focal length | 2.8mm |
Aperture | 2.2 |
Field of view | D:131° H:112° V:62° |
Image mode | Black and white image/color image switchable |
Wide dynamic range | 96dB |
Resolution | 1280*720 |
Voltage | 12V |
Current | 200mA |
Power consumption | 2.4W |
line length | 0.5 Meter |
Detaylı bilgi için info@adozmuhendislik.com adresine mail iletebilirsiniz.