Taşınabilir EV Charger
- Kompakt ve zarif.İki renk isteğe bağlı, fırınlanmış kaplama, zarif görünüm.
- Yüksek çevre uyumluluğu Alev geciktirici ve UV’ye dayanıklı gövde.Akıllı güç ayarı.
- Avrupa standardıIEC 62196 tip II konektör.Kurulumu kolayDuvara montaj ve taşınabilir isteğe bağlı.
Özellikler:
Model | PAD-3.5 | PAD-7 | PAD-11 | |
Electrical Properties | Rated Voltage | 230V AC ±20% | 380V AC ±20% | |
Frequency | 50/60HZ | |||
Rated Power | 3.5kw | 7.4KW | 11KW | |
Max Output Current or Adjustable | 16A (8/10/13/16 Optional ) | 32A (8/10/13/16/20/32 Optional ) | 16A (8/10/13/16 Optional ) | |
Networking way | ||||
Power supply mode | Ac socket power supply |
Appearance Structure | Display | OLED 1.54inch ,Display Voltage/Current/Charging Time/Energy Meter | ||
LED Indicator | RGB Breathing for different status | |||
Current Adjustable Button | yes | |||
Power Plug | CEE, UK, Schuko, NEMA(6-20P), NEMA(14-50P) plug | CEE | ||
Charging Plug | Type 1/2 plug | Type 2 | ||
Contact Pin | Copper alloy, silver or nickel plating | |||
Housing Material | PC+GF 10% ( Insulator inflammability UL94 VO) | |||
Front Panel | PC | |||
Sealing gasket | Rubber or Silicon rubber | |||
Charging Cable Length | 5m or Customized | |||
Installation Method | Portable, plug and play |
Environmental Performance | Operating temperature | -25℃~50℃ | ||
Storage temperature | -40℃~70℃ | |||
Working humidity | 5%~95%, No condensation | |||
Protection degree (control box) | IP67 | |||
Application Site | Indoor/Outdoor | |||
Color | cyan | |||
Standard | IEC/EN 62752:2016, EN 62196-2, IEC 61851-1 | |||
Certificates | CE,TU |
Detaylı bilgi için info@adozmuhendislik.com adresine mail iletebilirsiniz.