XLPE Unshielded HV Copper Core Cable
Unshielded high voltage copper cables for hybrid and pure electric vehicles. Temperature class +150℃, XLPE/XLPO insulated. rated Voltage:AC/DC:600/900v,1000/1500V.
Main Advantage
- Flame Test:Flames extinguished at 70s,Keep unburned at least 50mm;
- Oil Resistance:IRM902,IRM903,Gasoline for 20h in each, Variation of OD≤15%,No cracks;
- Reference Standard:ISO6722、QC/T 1037、ISO19642、LV216、DEKRA-179;
Product Structure
- Conductor:Bare Copper/Tinned Copper
- Insulation/Sheath:XLPE/XLPO (orange)
Product Features
- Rated Temperature:-40℃~125℃/150℃;
- Rated Voltage:AC/DC:600/900v,1000/1500V ;
- Withstand Voltage:1.0kV/30min. Rise to 5.0kV/5min. ( 600/900v) , 1.0kV/30min. Rise to 5.0kV/5min. Continue Rise to 8.0kV ( 1000/1500V ) ;
- Anti-tear Performance:>20N/mm;
- Minimum bending radius:5D(OD≤20mm),6D(OD >20mm);
- Environmental Requirements:RoHS & REACH
Parameters of XLPE Unshielded HV Copper Core Cable
Cable specifications (mm2) | Conductor resistance max (bare copper) (mQ/m at.20°C) | Rated voltage (AC/DC) | Ref. (A) | Ref. (mm) | Rated temperature | Color |
2.5 | 7.60 | 600V/900V 1000V/1500V | 30 | 3.70 | -40℃~ 125℃/150℃ | orange |
4 | 4.71 | 600V/900V 1000V/1500V | 40 | 4.50 | -40℃~ 125℃/150℃ | orange |
6 | 3.14 | 600V/900V 1000V/1500V | 52 | 5.00 | -40℃~ 125℃/150℃ | orange |
10 | 1.82 | 600V/900V 1000V/1500V | 75 | 6.50 | -40℃~ 125℃/150℃ | orange |
16 | 1.16 | 600V/900V 1000V/1500V | 100 | 8.30 | -40℃~ 125℃/150℃ | orange |
25 | 0.743 | 600V/900V 1000V/1500V | 125 | 10.20 | -40℃~ 125℃/150℃ | orange |
35 | 0.527 | 600V/900V 1000V/1500V | 165 | 11.50 | -40℃~ 125℃/150℃ | orange |
50 | 0.368 | 600V/900V 1000V/1500V | 215 | 13.50 | -40℃~ 125℃/150℃ | orange |
70 | 0.259 | 600V/900V 1000V/1500V | 260 | 15.50 | -40℃~ 125℃/150℃ | orange |
95 | 0.196 | 600V/900V 1000V/1500V | 320 | 17.50 | -40℃~ 125℃/150℃ | orange |
120 | 0.153 | 600V/900V 1000V/1500V | 370 | 19.50 | -40℃~ 125℃/150℃ | orange |
Detaylı bilgi ve toplu siparişleriniz için info@adozmuhendislik.com adresine mail iletebilirsiniz.